| Great | Swell (Enclosed) | Pedal | |||
|---|---|---|---|---|---|
| Double Open Diapason | 16 | Bourdon | 16 | Double Open Diapason | 32 |
| Open Diapason No.1 | 8 | Voix Celeste T.C. | 8 | Open Diapason | 16 |
| Open Diapason No.2 | 8 | Viola da Gamba | 8 | Violone | 16 |
| Wald Flute | 8 | Open Diapason | 8 | Bourdon | 16 B |
| Octave | 4 | Stopped Diapason | 8 | Quint | 10 2/3 B |
| Harmonic Flute | 4 | Principal | 4 | Octave | 8 |
| Twelfth | 2 2/3 | Suabe Flute | 4 | Bass Flute | 8 B |
| Fifteenth | 2 | Fifteenth | 2 | Principal | 8 D |
| Mixture 15.19.22.26 | IV-V | Sesquialtera 12.17 | II | Octave Flute | 4 B |
| Sharp Mixture 26.29.33 | III | Mixture 19.22.26.29 | IV | Superoctave | 4 D |
| Trumpet | 8 | Oboe | 8 | Mixture 19.22.26.29 | IV |
| Double Trumpet | 16 | Contra Trombone | 32 C | ||
| Swell to Great | Trumpet | 8 | Trombone | 16 C | |
| Choir to Great | Clarion | 4 | Trumpet | 8 A | |
| Clarion | 4 A | ||||
| Tremulant | |||||
| Suboctave | |||||
| Octave | |||||
| Choir (Enclosed) | Solo Reeds (playable on Choir) | Couplers | |||
|---|---|---|---|---|---|
| Viol d'Orchestre | 8 | Trumpet | 8 A | Great to Pedal | |
| Dulciana | 8 | Clarion | 4 A | Swell to Pedal | |
| Open Diapason | 8 | Tuba | 8 | Choir to Pedal | |
| Vox Angelica T.C. | 8 | Choir Octave to Pedal | |||
| Stopped Diapason | 8 | Swell Reeds on Pedal | |||
| Rohr Flute | 4 | Gt & Ped Combs Coupled | |||
| Principal | 4 | Gens on Swell Toe Pistons | |||
| Nazard | 2 2/3 | Cimbelstern | |||
| Gemshorn | 2 | ||||
| Tierce | 1 3/5 | ||||
| Quint | 1 1/3 | ||||
| Orchestral Oboe | 8 | ||||
| Clarinet | 8 | ||||
| Tremulant | |||||
| Swell to Choir | |||||
| Suboctave | |||||
| Octave | |||||
Builder: J W Walker & Sons, 1840
Repaired: J W Walker & Sons, 1842
Moved to North Transept: J W Walker & Sons, 1854
Rebuilt: J W Walker & Sons, 1870
Tonal Revision: J W Walker & Sons, 1876
Rebuilt: J W Walker & Sons, 1899
Rebuilt: Evans & Barr Ltd, Belfast, 1928
Overhauled: Telford & Telford, Dublin, 1941
Rebuilt: J W Walker & Sons, 1954-55
Tonal Revision: J W Walker & Sons, 1970
Repaired: C A Smethurst, Manchester, 1978
Repaired: Wells-Kennedy Partnership Ltd, Lisburn, 1989
Rebuilt: Wells-Kennedy Partnership Ltd, Lisburn, 1996-7
Source - AGMcC 3/1997
![]()
|
|
Return to Home Page
|