| Great | Swell (Enclosed) | Pedal | |||
|---|---|---|---|---|---|
| Lieblich Bourdon | 16 | Salicional | 8 | Open Diapason | 16 |
| Open Diapason | 8 | Lieblich Gedackt | 8 | Bourdon | 16 |
| Stopped Diapason | 8 | Vox Angelica (T.C.) | 8 | Octave | 8 |
| Principal | 4 | Gemshorn | 4 | Bass Flute | 8 |
| Wald Flute | 4 | Flautina | 2 | Fifteenth | 4 |
| Fifteenth | 2 | Larigot | 1 1/3 | Twenty-Second | 2 |
| Mixture 19.22.26 | III rks | Sharp Mixture 26.29.33 | III rks | Posaune | 16 |
| Trumpet | 8 | Contra Oboe | 16 | ||
| Trumpet | 8 | ||||
| Tremulant | |||||
Builder: Evans & Barr, Belfast, 1922
Rebuilt: Wells-Kennedy Partnership, Lisburn, 1977
Source - David Burke, Carlisle Road Presbyterian Church, 7/2000
![]()
|
|
Return to Home Page
|