| Great | Swell (Enclosed) | Choir | Pedal | ||||
|---|---|---|---|---|---|---|---|
| Double Open Diapason | 16 | Open Diapason | 8 | Rohr Flute | 8 | Open Diapason | 16 A |
| Open Diapason I | 8 | Lieblich Gedackt | 8 | Spitz Principal | 4 | Sub Bass | 16 B |
| Open Diapason II | 8 | Gamba | 8 | Wald Flute | 4 | Octave | 8 A |
| Stopped Diapason | 8 | Principal | 4 | Quint | 1 1/3 | Flute | 8 B |
| Octave | 4 | Dulciana Sesquialtera 12.15.17 | III | Blockflute | 2 | Fifteenth | 4 A |
| Sesquialtera 12.17.19 | III | Mixture 22.26 | II-III | Cimbel 29.33.36 | III | Mixture | IV (Gt) |
| Super Octave | 2 | Contra Oboe | 16 | Cremona | 8 | Trumpet | 16 |
| Full Mixture 12.15.19.22 | IV | Trumpet | 8 | ||||
| Mixture 22.26.29 | III | Swell to Choir | Choir to Pedal | ||||
| Tremulant | Great to Pedal | ||||||
| Gt & Ped Combs Coupled | Octaves Alone | Swell to Pedal | |||||
| Choir to Great | Octave | ||||||
| Swell to Great | |||||||
Builder: ?
Installed: Woffington, Dublin, 1802
Enlarged: Hull, Dublin, 1819
New: Telford, Dublin, 1854
Repairs: Telford, Dublin, 1874 & 1896
Rebuilt: Harrison & Harrison Ltd, Durham, 1914
Rebuilt: Harrison & Harrison Ltd, Durham, 1966
Overhaul & Mixtures Recast: Wells-Kennedy Partnership Ltd, Lisburn, 1987
Source - AGMcC 3/1996
![]()
|
|
Return to Home Page
|