Great
| 1. | Double Open Diapason | 16 | F#7-G#33 in prospect |
| 2. | Open Diapason | 8 | |
| 3. | Stopped Diapason | 8 | |
| 4. | Gamba | 8 | PREPARED |
| 5. | Principal | 4 | |
| 6. | Open Flute | 4 | |
| 7. | Flageolet | 2 | |
| 8. | Sesquialtera 12.17 | II rks | |
| 9. | Mixture 19.22.26.29 | IV rks | |
| 10. | Trumpet | 8 | |
| Tremulant | |||
| Swell to Great | |||
| Swell Suboctave to Great | |||
| Melodic Pedal on Great |
Swell (Enclosed)
| 11. | Open Diapason | 8 | |
| 12. | Wald Flute | 8 | |
| 13. | Dulciana | 8 | |
| 14. | Unda Maris | 8 | T.C. |
| 15. | Principal | 4 | |
| 16. | Rohr Flute | 4 | PREPARED |
| 17. | Fifteenth | 2 | |
| 18. | Mixture 22.26.29 | III-IV rks | |
| 19. | Bass Clarinet | 16 | |
| 20. | Cornopean | 8 | |
| 21. | Oboe | 8 | |
| Tremulant | |||
| Swell Octave | |||
| Swell Unison Off | |||
| Swell Suboctave |
Pedal
| 22. | Acoustic Bass | 32 | from Bourdon (1-12 = 16 + 10 2/3) |
| 23. | Open Wood | 16 | |
| 24. | Open Diapason | 16 | PREPARED |
| 25. | Bourdon | 16 | |
| 26. | Principal | 8 | |
| 27. | Bass Flute | 8 | from Bourdon |
| 28. | Quint | 5 1/3 | from Bourdon |
| 29. | Octave | 4 | from Principal |
| 30. | Stopped Flute | 4 | from Bourdon |
| 31. | Trombone | 16 | |
| 32. | Trumpet | 8 | from Trombone |
| Swell to Pedal | |||
| Great to Pedal |
Accessories
6 thumb pistons to Great
6 thumb pistons to Swell
6 General thumb pistons (duplicated by toe pistons)
6 toe pistons to Pedal
3 reversible thumb pistons to couplers (duplicated by toe pistons)
1 thumb piston to General Cancel
1 thumb piston to Set
Balanced Swell Pedal
Manual Compass: CC-c 61 notes
Pedal Compass: CCC-G 32 notes
* Stops nos. 3, 11, 12, 13, 14, 15 (part), 19, 20, 21, 23, 26 (part), Bourdon & Trombone ranks incorporating older material
Builder: Wells-Kennedy Partnership Ltd, Lisburn, 1999-2000
Source - AGMcC 6/2000
![]()
|
|
Return to Home Page
|