| Great | Swell (Enclosed) | Pedal | |||
|---|---|---|---|---|---|
| Open Diapason | 8 | Salicional | 8 | Open Diapason | 16 C |
| Stopped Diapason | 8 | Gedackt | 8 | Bourdon | 16 D |
| Principal | 4 | Voix Celeste T.C. | 8 | Octave | 8 C |
| Flute | 4 | Gemshorn | 4 | Bass Flute | 8 D |
| Twelfth | 2 2/3 | Nazard | 2 2/3 | Fifteenth | 4 C |
| Fifteenth | 2 | Fifteenth | 2 | Octave Flute | 4 D |
| Mixture | III | Mixture | II | Mixture | II |
| Tromba | 8 B | Oboe | 8 | Trombone | 16 B |
| Clarion | 4 B | Double Trumpet | 16 A | Tromba | 8 B |
| Trumpet | 8 A | ||||
| Swell to Great | Clarion | 4 A | Great to Pedal | ||
| Gt & Ped Pistons Coupled | Swell to Pedal | ||||
| Tremulant | |||||
| Swell Unison Off | |||||
| Swell Sub Octave | |||||
| Swell Super Octave | |||||
Builder: Charles A Smethurst Ltd, Manchester, 1974
New Case: Wells-Kennedy Partnership Ltd, Lisburn, 1994
Source - AGMcC 3/1996
![]()
|
|
Return to Home Page
|